Delaware LLCs Registered to Do Business in New York
Version 2026-09 data as of September 3, 2026
Foreign limited liability companies and foreign professional service limited liability companies on file with the New York Department of State.
As of September 3, 2026, Delaware accounted for 113,717 of 176,156 foreign LLCs on file with the New York Department of State, or 64.55% — more than every other jurisdiction combined.
The New York Department of State reported all entities in this dataset as Active at the time of collection — July 2025 for 92% of records, monthly thereafter for the remainder. Status is recorded once at collection and is not subsequently refreshed.
| Jurisdiction of formation | Count | Share |
|---|---|---|
| Delaware | 113,717 | 64.55% |
| New Jersey | 12,134 | 6.89% |
| Florida | 6,519 | 3.70% |
| Nevada | 3,959 | 2.25% |
| Connecticut | 3,811 | 2.16% |
| Pennsylvania | 3,085 | 1.75% |
| California | 2,848 | 1.62% |
| Texas | 2,765 | 1.57% |
| Wyoming | 2,666 | 1.51% |
| Not stated | 2,351 | 1.33% |
| Ohio | 1,591 | 0.90% |
| Georgia | 1,514 | 0.86% |
| Virginia | 1,402 | 0.80% |
| Massachusetts | 1,375 | 0.78% |
| Illinois | 1,298 | 0.74% |
| Michigan | 1,269 | 0.72% |
| Maryland | 1,215 | 0.69% |
| Colorado | 1,051 | 0.60% |
| North Carolina | 1,001 | 0.57% |
| Missouri | 709 | 0.40% |
| Arizona | 700 | 0.40% |
| Washington | 623 | 0.35% |
| Indiana | 618 | 0.35% |
| Minnesota | 531 | 0.30% |
| Utah | 530 | 0.30% |
| Tennessee | 500 | 0.28% |
| South Carolina | 423 | 0.24% |
| New Hampshire | 419 | 0.24% |
| Wisconsin | 403 | 0.23% |
| Louisiana | 383 | 0.22% |
| Alaska | 373 | 0.21% |
| Vermont | 369 | 0.21% |
| Kentucky | 314 | 0.18% |
| Oregon | 302 | 0.17% |
| District of Columbia | 278 | 0.16% |
| Kansas | 276 | 0.16% |
| Oklahoma | 262 | 0.15% |
| New Mexico | 237 | 0.13% |
| Alabama | 236 | 0.13% |
| Maine | 229 | 0.13% |
| Rhode Island | 200 | 0.11% |
| Iowa | 186 | 0.11% |
| Nebraska | 167 | 0.09% |
| Arkansas | 129 | 0.07% |
| Montana | 116 | 0.07% |
| South Dakota | 110 | 0.06% |
| Cayman Islands | 108 | 0.06% |
| Idaho | 98 | 0.06% |
| Mississippi | 92 | 0.05% |
| Hawaii | 71 | 0.04% |
| West Virginia | 66 | 0.04% |
| Puerto Rico | 57 | 0.03% |
| North Dakota | 42 | 0.02% |
| United Kingdom | 37 | 0.02% |
| Luxembourg | 33 | 0.02% |
| Italy | 24 | 0.01% |
| Germany | 19 | 0.01% |
| U.S. Virgin Islands | 18 | 0.01% |
| China | 15 | 0.01% |
| MARSHALL ISLANDS | 15 | 0.01% |
| Anguilla | 14 | 0.01% |
| Netherlands | 13 | 0.01% |
| Singapore | 11 | 0.01% |
| Turkey | 11 | 0.01% |
| Canada | 10 | 0.01% |
| Swaziland | 9 | 0.01% |
| Hong Kong S.A.R. | 9 | 0.01% |
| OTHER, cherokee nation | 8 | 0.00% |
| FEDERATED STATES OF MICRONESIA | 7 | 0.00% |
| United Arab Emirates | 7 | 0.00% |
| Cyprus | 7 | 0.00% |
| PUERTO RICO | 7 | 0.00% |
| Argentina | 6 | 0.00% |
| Norway | 6 | 0.00% |
| British Virgin Islands | 6 | 0.00% |
| Barbados | 6 | 0.00% |
| Poland | 5 | 0.00% |
| Spain | 5 | 0.00% |
| Bermuda | 4 | 0.00% |
| Japan | 4 | 0.00% |
| France | 4 | 0.00% |
| Mexico | 4 | 0.00% |
| WEST INDIES | 4 | 0.00% |
| Ukraine | 3 | 0.00% |
| Switzerland | 3 | 0.00% |
| Dominican Republic | 3 | 0.00% |
| Netherlands Antilles | 3 | 0.00% |
| Belize | 3 | 0.00% |
| Azerbaijan | 3 | 0.00% |
| Austria | 3 | 0.00% |
| Australia | 3 | 0.00% |
| Ireland | 3 | 0.00% |
| U.S. Minor Outlying Islands | 2 | 0.00% |
| Colombia | 2 | 0.00% |
| Curaçao | 2 | 0.00% |
| Denmark | 2 | 0.00% |
| Finland | 2 | 0.00% |
| CAROLINE ISLANDS | 2 | 0.00% |
| HAVELI | 2 | 0.00% |
| Iceland | 2 | 0.00% |
| India | 2 | 0.00% |
| Israel | 2 | 0.00% |
| Bolivia | 2 | 0.00% |
| New York | 2 | 0.00% |
| OTHER, CHEROKEE NATION | 2 | 0.00% |
| Republic of Korea (South Korea) | 2 | 0.00% |
| Russia | 2 | 0.00% |
| Seychelles | 2 | 0.00% |
| Sweden | 2 | 0.00% |
| Uzbekistan | 2 | 0.00% |
| OTHER, cherokee nation | 1 | 0.00% |
| Qatar | 1 | 0.00% |
| Dominica | 1 | 0.00% |
| OTHER, | 1 | 0.00% |
| CZECHOSLOVAKIA | 1 | 0.00% |
| Samoa | 1 | 0.00% |
| Czech Republic | 1 | 0.00% |
| Bahamas, The | 1 | 0.00% |
| Slovenia | 1 | 0.00% |
| South Africa | 1 | 0.00% |
| Belgium | 1 | 0.00% |
| Brazil | 1 | 0.00% |
| Malta | 1 | 0.00% |
| Lithuania | 1 | 0.00% |
| Croatia | 1 | 0.00% |
| Liberia | 1 | 0.00% |
| Syrian Arab Republic | 1 | 0.00% |
| Tanzania | 1 | 0.00% |
| Lebanon | 1 | 0.00% |
| Laos | 1 | 0.00% |
| Bulgaria | 1 | 0.00% |
| Chile | 1 | 0.00% |
| ISLE OF MAN | 1 | 0.00% |
| Guam | 1 | 0.00% |
| Ghana | 1 | 0.00% |
| CANAL ZONE | 1 | 0.00% |
| Georgia | 1 | 0.00% |
| Costa Rica | 1 | 0.00% |
| VIRGIN ISLANDS (U.S.) | 1 | 0.00% |
| El Salvador | 1 | 0.00% |
| Andorra | 1 | 0.00% |
| WAKE ISLAND | 1 | 0.00% |
| OTHER, yy | 1 | 0.00% |
| Pakistan | 1 | 0.00% |
| Panama | 1 | 0.00% |
| OTHER, ivory coast | 1 | 0.00% |
| OTHER, confederated tribes of the umatilla indian reservation (tribal llc) | 1 | 0.00% |
| Total | 176,156 | 99.90% |
Denominator: all 176,156 foreign limited liability companies and foreign professional service limited liability companies on file with the New York Department of State as of September 3, 2026 — every row above is a subset of this same population. Jurisdiction labels are normalized for display; see "Jurisdiction normalization" in the Methodology section below.
| County | Count | Share |
|---|---|---|
| New York | 64,409 | 56.64% |
| Albany | 12,731 | 11.20% |
| Westchester | 6,470 | 5.69% |
| Kings | 5,641 | 4.96% |
| Nassau | 5,476 | 4.82% |
| Suffolk | 3,912 | 3.44% |
| Queens | 2,263 | 1.99% |
| Erie | 1,734 | 1.52% |
| Rockland | 1,546 | 1.36% |
| Monroe | 1,320 | 1.16% |
| Bronx | 730 | 0.64% |
| Onondaga | 704 | 0.62% |
| Saratoga | 685 | 0.60% |
| Dutchess | 679 | 0.60% |
| Orange | 540 | 0.47% |
| Richmond | 441 | 0.39% |
| Rensselaer | 299 | 0.26% |
| Ulster | 292 | 0.26% |
| Tompkins | 243 | 0.21% |
| Schenectady | 232 | 0.20% |
| Broome | 224 | 0.20% |
| Niagara | 223 | 0.20% |
| Putnam | 201 | 0.18% |
| Columbia | 201 | 0.18% |
| Oneida | 168 | 0.15% |
| Sullivan | 155 | 0.14% |
| Delaware | 154 | 0.14% |
| Ontario | 154 | 0.14% |
| Clinton | 121 | 0.11% |
| Warren | 111 | 0.10% |
| Greene | 102 | 0.09% |
| Jefferson | 101 | 0.09% |
| Chemung | 96 | 0.08% |
| Steuben | 87 | 0.08% |
| Oswego | 86 | 0.08% |
| Chautauqua | 83 | 0.07% |
| St. Lawrence | 83 | 0.07% |
| Essex | 71 | 0.06% |
| Cayuga | 70 | 0.06% |
| Cattaraugus | 69 | 0.06% |
| Montgomery | 52 | 0.05% |
| Allegany | 51 | 0.04% |
| Herkimer | 50 | 0.04% |
| Fulton | 49 | 0.04% |
| Livingston | 48 | 0.04% |
| Washington | 47 | 0.04% |
| Franklin | 47 | 0.04% |
| Madison | 46 | 0.04% |
| Wayne | 44 | 0.04% |
| Genesee | 43 | 0.04% |
| Wyoming | 42 | 0.04% |
| Cortland | 36 | 0.03% |
| Chenango | 33 | 0.03% |
| Lewis | 32 | 0.03% |
| Otsego | 29 | 0.03% |
| Yates | 28 | 0.02% |
| Tioga | 27 | 0.02% |
| Hamilton | 23 | 0.02% |
| Seneca | 23 | 0.02% |
| Orleans | 22 | 0.02% |
| Schuyler | 17 | 0.01% |
| Schoharie | 16 | 0.01% |
| Not stated | 3 | 0.00% |
| Blank | 2 | 0.00% |
| Total | 113,717 | 100.00% |
Denominator: the 113,717 Delaware-formed foreign LLCs and foreign professional service LLCs (jurisdiction beginning "Delaware") on file with the New York Department of State as of September 3, 2026 — a different, smaller population than the jurisdiction table above, which covers all 176,156 foreign LLCs and PLLCs regardless of jurisdiction. It is not a separately-sampled subset: this total is exactly the Delaware row in the jurisdiction table above (both equal 113,717), because both tables share the same entity-type allowlist and the same Delaware-jurisdiction filter — every Delaware-formed entity counted there has exactly one county recorded here, so the two tables can be traced into each other. County is the county stated on the entity's Application for Authority (item THIRD) at filing, not necessarily where the entity operates today.
| Year | Count | Share |
|---|---|---|
| 2019 | 5,643 | — |
| 2020 | 4,784 | — |
| 2021 | 6,065 | — |
| 2022 | 6,134 | — |
| 2023 | 5,642 | — |
| 2024 | 5,967 | — |
| 2025 | 6,859 | — |
| 2026 (year to date) | 4,903 | — |
| Total | 45,997 | — |
Denominator: the 45,997 Delaware-formed foreign LLCs and foreign professional service LLCs authorized in New York from 2019 through the most recent filing on file (grouped by initial filing date). The most recent year shown is partial — year to date — and must not be compared to a completed year or annualized.
Methodology
The New York Department of State reported all entities in this dataset as Active at the time of collection — July 2025 for 92% of records, monthly thereafter for the remainder. Status is recorded once at collection and is not subsequently refreshed.
- Source system
- New York Department of State — Division of Corporations, State Records and UCC — public entity-inquiry system (apps.dos.ny.gov/PublicInquiryWeb), mirrored into a private LLC Publishers database (the "Company" table). DOS does not publish a bulk data feed; the mirror is built by querying that public inquiry system.
- Extraction timestamp
- These figures are computed live from that mirror at render time — not a frozen extraction. The "data as of" date shown throughout this page is the newest filing date (initialFilingDate) across the FULL population the jurisdiction table above covers: every foreign LLC and PLLC on file, any jurisdiction — it is exact for that table. This dataset does not separately compute a Delaware-only newest-filing date for the county and year tables below, which are Delaware-scoped subsets of that same population; in practice the two dates are usually the same, since Delaware alone is roughly two-thirds of filing volume, but that is not guaranteed on every render.
- Refresh frequency
- The underlying mirror is synced from the Department of State on an ongoing basis (multiple times per day). This page and its CSV exports refresh at most once every 24 hours from that mirror.
- Included entity types
- "FOREIGN LIMITED LIABILITY COMPANY" and "FOREIGN PROFESSIONAL SERVICE LIMITED LIABILITY COMPANY" only, as classified by the Department of State. Excludes "NEW YORK REGISTERED FOREIGN LIMITED LIABILITY PARTNERSHIP" (a partnership, not an LLC) and "UNAUTHORIZED FOREIGN LIMITED LIABILITY COMPANY" (no live authority on file). Never widened with a substring match — that would silently pull both exclusions back in.
- Included statuses
- All entityStatus values on file are included. This dataset is NOT filtered to entities the Department of State currently reports as Active — see the dated status disclosure above: status is a single reading taken at collection, not current standing.
- Definition of "authorized"
- "On file" / "authorized" means the Department of State currently classifies the entity under one of the two included entity types above, as distinct from the separate "UNAUTHORIZED FOREIGN LIMITED LIABILITY COMPANY" entity type, which this dataset excludes.
- Exclusions
- Domestic LLCs, foreign LLPs, foreign corporations, and any entityType outside the two-item allowlist above. Restricting to a broad substring match on "FOREIGN" would incorrectly include the excluded LLP and unauthorized rows; this dataset never uses that pattern.
- Jurisdiction normalization
- The Department of State stores jurisdiction of formation as "<State>, United States" for U.S. states (e.g. "Delaware, United States"). For display and in the CSV export, this page strips a literal trailing ", United States" only — it never splits on the first comma, so a non-U.S. jurisdiction (e.g. a Canadian province) displays intact. A blank jurisdiction displays as "Not stated," is kept as its own row, and is counted in the total — it is never dropped.
- County normalization
- County is the New York county recorded on the entity's filing (Application for Authority, item THIRD) exactly as the Department of State stores it, with no renaming or merging of counties. A blank county displays as "Not stated" and is kept as its own row, for the same reason as jurisdiction above. Separately, a small number of records store the literal text "Blank" in the county field rather than an empty value; because this page does not rename what the Department of State stores, those appear as their own "Blank" row and are counted in the total. Both are artifacts of the source data, not of this dataset.
- What defines an annual authorization
- The year-by-year table groups by the year of "initialFilingDate" — the date the Department of State recorded the Application for Authority. This is a historical filing event, which does not change after the fact, so annual-flow figures are not subject to the append-only caveat above. The most recent year is partial and labeled "year to date" in its own row, not just in the caption.
- Duplicate and corrected filings
- Each row in the mirror corresponds to one Department of State filing record. A later Department of State correction or amendment updates the existing row rather than creating a second one (see the dated status disclosure above on how rarely rows are updated after insert). We are not aware of a mechanism that produces duplicate rows for the same entity in this dataset.
- Blank counties
- A blank county or jurisdiction value in the source system displays as "Not stated," is included as its own visible row, and is counted in every relevant total. Dropping it would understate the denominator.
- Known limitations
- County is the county designated at filing, not necessarily where the entity operates or maintains a physical presence today. Entity status is a single reading taken at collection (see the dated disclosure above), so this dataset describes a cumulative filing history, not a census of currently active businesses. Figures shift as the mirror grows daily; the version label above is bumped only when scope or methodology changes, not for routine count drift.
- Revision policy
- Figures are recomputed from the live mirror at every page render, subject to the 24-hour cache above. This page does not yet publish archived point-in-time snapshots or a change log. The version label is bumped, and dateModified updated, when scope or methodology materially changes.
Suggested citation
LLC Publishers. (2026). Delaware LLCs Registered to Do Business in New York (Version 2026-09) [Data set]. Retrieved September 3, 2026, from https://www.llcpublishers.com/research/delaware-llcs-in-new-york