Our LLC Publications
633 publications completed successfully. 407 currently in progress. 8-10 week process from start to Certificate of Publication.
633 LLCs across 44 NY counties โ including 20 foreign LLCs registering from California, Colorado, Connecticut, Delaware, Florida and 6 more, 43 professional service LLCs (PLLCs), and 71 ยง211-A county changes.
Required by NY LLC Law ยง 206
Key Findings from Our Data
- โThe average NY LLC publication handled by LLC Publishers takes 58 days from order to Certificate of Publication.
- โThe median LLC publication completion time at LLC Publishers is 57 days, with the fastest turnaround at just 44 days.
- โWestchester is the most popular county for LLC publication, accounting for 25% of all publications handled by LLC Publishers.
- โLLC Publishers maintains a 100% state filing acceptance rate โ every Certificate of Publication the New York Department of State has decided on has been accepted, with zero rejections.
- โ7% of LLC publications handled by LLC Publishers involve a customer-directed county change โ the customer designates a different county before publishing via a Certificate of Change (DOS-1359-f) under ยง211-A. Newspaper rates vary by county; LLC Publishers does not recommend a county.
- โOur all-inclusive price starts at $395 โ one fixed price per county.
Counties We've Published In
Active and completed publications across 44 of New York's 62 counties โ each county has different newspaper pricing and County Clerk-designated publications.
Industries We've Served
Real NY LLCs across 30 industry categories โ every publication gets the same compliance process regardless of sector.
Home States of Foreign LLCs We've Published For
LLCs formed in 11 other states have registered to do business in New York through us โ each requires the ยง802 foreign-LLC publication path with DOS form 1707-f.
Currently In Progress
407 publications actively being processed
| Company | Industry | County | Status | Progress | Started |
|---|---|---|---|---|---|
| Joshua D. Levine, M.D. Consulting P. LLC | Healthcare | Nassau | Ready to Publish | 1 days in progress | Aug 2026 |
| SPEARMINT BIO LLC | Healthcare | New York | Ready to Publish | 1 days in progress | Aug 2026 |
| MRC TALENT VENTURES, LLC | Professional Services | Westchester | Publishing in Newspapers | 1 days in progress | Aug 2026 |
| T.C.S CULINARY & EVENTS LLC | Food & Beverage | Allegany | Ready to Publish | 1 days in progress | Aug 2026 |
| MARIA'S BAKERY LLC | Food & Beverage | Erie | Publishing in Newspapers | 1 days in progress | Aug 2026 |
| STAGE MOM SOCIETY, LLC | Entertainment | Albany | Publishing in Newspapers | 1 days in progress | Aug 2026 |
| SPUREDGE LLC | Professional Services | Suffolk | Publishing in Newspapers | 1 days in progress | Aug 2026 |
| 194 HARRISON AVENUE LLC | Real Estate | Westchester | Publishing in Newspapers | 1 days in progress | Aug 2026 |
| EASTLAKE SOLUTIONS LLC | Professional Services | Westchester | Publishing in Newspapers | 2 days in progress | Aug 2026 |
| HOARDEES LLC | Food & Beverage | Albany | Publishing in Newspapers | 2 days in progress | Aug 2026 |
| AN Studios AI LLC | Technology | Erie | Publishing in Newspapers | 2 days in progress | Aug 2026 |
| LUMEN AND LAYER LLCยง211-A County Change | โ | Wyoming | Ready to Publish | 2 days in progress | Aug 2026 |
| FAHEY ASSOCIATES LLCForeign LLCfrom Californiaยง211-A County Change | โ | Albany | Preparing County Change | 2 days in progress | Aug 2026 |
| MEDIUM DAISY LLC | Professional Services | New York | Publishing in Newspapers | 2 days in progress | Aug 2026 |
| Denad Homes LLC | Real Estate | Queens | Ready to Publish | 2 days in progress | Aug 2026 |
| PALENGKE DEL CIELO LLC | Food & Beverage | Chautauqua | Publishing in Newspapers | 3 days in progress | Aug 2026 |
| KAMATEROS GROUP LLC | Professional Services | Suffolk | Publishing in Newspapers | 3 days in progress | Aug 2026 |
| SKINCONNECTIONS LLC | Beauty & Personal Care | New York | Publishing in Newspapers | 3 days in progress | Aug 2026 |
| PALETAS LOCAS LLC | Food & Beverage | Nassau | Publishing in Newspapers | 4 days in progress | Aug 2026 |
| NATUREA CANDLES LLC | Beauty & Personal Care | Suffolk | Publishing in Newspapers | 4 days in progress | Aug 2026 |
| HIGH RISK PROJECTS LLC | Construction & Contracting | Suffolk | Publishing in Newspapers | 4 days in progress | Aug 2026 |
| SIDE HUSTLE KNL LLC | Professional Services | Suffolk | Publishing in Newspapers | 5 days in progress | Aug 2026 |
| PERKARA ASSOCIATES LLC | Professional Services | Suffolk | Publishing in Newspapers | 5 days in progress | Aug 2026 |
| ZLA PROPERTY HOLDINGS LLC | Real Estate | Queens | Publishing in Newspapers | 5 days in progress | Aug 2026 |
| BUILT IN GOD LLC | Construction & Contracting | Onondaga | Publishing in Newspapers | 5 days in progress | Aug 2026 |
| SELAH GROVE CO. LLC | Professional Services | Suffolk | Publishing in Newspapers | 5 days in progress | Aug 2026 |
| SIWEI LYU EXPERT SERVICES LLC | Professional Services | Erie | Publishing in Newspapers | 5 days in progress | Aug 2026 |
| SUNNYTIME VENTURES LLC | Professional Services | Nassau | Publishing in Newspapers | 5 days in progress | Aug 2026 |
| RQ AUDIT SUPPORT SERVICES LLCยง211-A County Change | Professional Services | Albany | Publishing in Newspapers | 5 days in progress | Aug 2026 |
| STRAUSS ADVISORY GROUP, LLC | Professional Services | Westchester | Publishing in Newspapers | 5 days in progress | Aug 2026 |
| LEGGMANN'S MOBILE BAR COMPANY LLC | Food & Beverage | Albany | Publishing in Newspapers | 5 days in progress | Aug 2026 |
| OTTERCHILD LLC | Professional Services | Oswego | Ready to Publish | 6 days in progress | Aug 2026 |
| COACH JOEY, LLC | Professional Services | Warren | Publishing in Newspapers | 6 days in progress | Aug 2026 |
| BLACK BANK OUTFITTERS, LLC | Wholesale & Distribution | Nassau | Publishing in Newspapers | 6 days in progress | Aug 2026 |
| CORVIS STRATEGY GROUP LLC | Consulting | Westchester | Publishing in Newspapers | 6 days in progress | Aug 2026 |
| CONTINUITY TECHNOLOGY ADVISORY LLC | Technology | Erie | Publishing in Newspapers | 6 days in progress | Aug 2026 |
| OCTOBER SUN LLC | Professional Services | Nassau | Publishing in Newspapers | 6 days in progress | Aug 2026 |
| HELIOSPHERIC LLC | Professional Services | Westchester | Publishing in Newspapers | 6 days in progress | Aug 2026 |
| BLUEBIRD POWDER HOUSE LLC | Food & Beverage | Greene | Publishing in Newspapers | 6 days in progress | Aug 2026 |
| JK SPONSORED PROGRAMS & FISCAL SERVICES LLC | Professional Services | Westchester | Publishing in Newspapers | 6 days in progress | Aug 2026 |
| NORTH LAKE HAVEN LLC | Real Estate | Cayuga | Publishing in Newspapers | 6 days in progress | Aug 2026 |
| BOOKRR LLCยง211-A County Change | Technology | Albany | Publishing in Newspapers | 7 days in progress | Aug 2026 |
| THE JUPITER COALITION LLC | Professional Services | Kings | Publishing in Newspapers | 7 days in progress | Aug 2026 |
| TRANQUILITIPS LLC | Beauty & Personal Care | Monroe | Publishing in Newspapers | 8 days in progress | Aug 2026 |
| FIDELIS REBAR LLC | Construction & Contracting | Nassau | Publishing in Newspapers | 9 days in progress | Aug 2026 |
| OPSANCHOR STRATEGIC ADVISORY LLC | Consulting | Suffolk | Publishing in Newspapers | 9 days in progress | Aug 2026 |
| EQUITABLE REMEDIES P LLCPLLC | Professional Services | Kings | Publishing in Newspapers | 9 days in progress | Aug 2026 |
| AICCOMMODATE LLC | Real Estate | Rockland | Publishing in Newspapers | 9 days in progress | Aug 2026 |
| CORNERSTONE RESTORATION SERVICES LLCForeign LLCfrom New Jersey | Construction & Contracting | Albany | Publishing in Newspapers | 9 days in progress | Aug 2026 |
| CRYPTIC HALLOWEEN HOLDINGS LLC | Entertainment | Ontario | Publishing in Newspapers | 9 days in progress | Aug 2026 |
| KYL NAILS LLC | Beauty & Personal Care | Nassau | Publishing in Newspapers | 10 days in progress | Aug 2026 |
| THE HAPPY HEELER LLC | Professional Services | Westchester | Publishing in Newspapers | 10 days in progress | Aug 2026 |
| INKTELLECTUAL TATTOO LLC | Beauty & Personal Care | Erie | Publishing in Newspapers | 11 days in progress | Aug 2026 |
| 108 PROSPECT RETAIL, LLCForeign LLCfrom Delaware | Real Estate | New York | Publishing in Newspapers | 11 days in progress | Aug 2026 |
| DDB MARKETING, LLC | Marketing & Advertising | Westchester | Publishing in Newspapers | 11 days in progress | Aug 2026 |
| SWEET NEST DOULA LLC | Healthcare | Suffolk | Publishing in Newspapers | 11 days in progress | Aug 2026 |
| TENNISETTE LLC | Professional Services | Dutchess | Publishing in Newspapers | 11 days in progress | Aug 2026 |
| MAUREEN SULLIVAN COACHING LLC | Professional Services | Westchester | Publishing in Newspapers | 11 days in progress | Aug 2026 |
| TELESCA LAW LLCPLLC | Professional Services | Suffolk | Publishing in Newspapers | 11 days in progress | Aug 2026 |
| ANICET MY CAKES LLC | Food & Beverage | Suffolk | Publishing in Newspapers | 11 days in progress | Aug 2026 |
| VENA LOGISTICS LLC | Transportation & Logistics | Westchester | Publishing in Newspapers | 11 days in progress | Aug 2026 |
| B-SIDE DEVELOPMENT LLC | Real Estate | Westchester | Publishing in Newspapers | 11 days in progress | Aug 2026 |
| ENDREAM STUDIO LLC | Creative Services | Erie | Publishing in Newspapers | 12 days in progress | Aug 2026 |
| C4 EVENTS LLC | Entertainment | Westchester | Publishing in Newspapers | 12 days in progress | Aug 2026 |
| FRET BEAM LLC | Professional Services | Monroe | Publishing in Newspapers | 12 days in progress | Aug 2026 |
| ASSESSMENTGUARD TECHNOLOGIES LLC | Technology | Nassau | Publishing in Newspapers | 12 days in progress | Aug 2026 |
| THE NUERA OFFICIAL LLCยง211-A County Change | Professional Services | Albany | Publishing in Newspapers | 12 days in progress | Aug 2026 |
| BROWNSTONE ANALYTICS LLC | Technology | Westchester | Publishing in Newspapers | 12 days in progress | Aug 2026 |
| PIECEFUL QUARTERS LLC | Real Estate | Westchester | Publishing in Newspapers | 12 days in progress | Aug 2026 |
| ROAD2RICHEST LLC | Professional Services | Monroe | Publishing in Newspapers | 12 days in progress | Aug 2026 |
| SPORTRAY LLC | Professional Services | Kings | Publishing in Newspapers | 12 days in progress | Aug 2026 |
| PURE HAPPINESS LLC | Professional Services | New York | Publishing in Newspapers | 13 days in progress | Aug 2026 |
| KATIE CONSIDERS LLC | Professional Services | New York | Publishing in Newspapers | 13 days in progress | Aug 2026 |
| FREAKS AND GEEKS DRAINS AND LEAKS LLC | Home Services | Dutchess | Publishing in Newspapers | 13 days in progress | Aug 2026 |
| SWEET N STELLAR LLCยง211-A County Change | Food & Beverage | Albany | Publishing in Newspapers | 13 days in progress | Aug 2026 |
| ROGUELOGIC LLC | Technology | Albany | Publishing in Newspapers | 13 days in progress | Aug 2026 |
| KEARNEY CAPITAL GROUP LLC | Professional Services | Albany | Publishing in Newspapers | 13 days in progress | Aug 2026 |
| COURTNEY MCINERNEY VIRTUAL ASSISTANT LLC | Professional Services | Rockland | Publishing in Newspapers | 13 days in progress | Aug 2026 |
| HYPERION PAMREC LLC | Professional Services | Rockland | Publishing in Newspapers | 13 days in progress | Aug 2026 |
| TEDDY CHA LLC | Professional Services | Westchester | Publishing in Newspapers | 13 days in progress | Aug 2026 |
| TROPICAL COV MARKETING CONSULTS LLC | Marketing & Advertising | Westchester | Publishing in Newspapers | 14 days in progress | Aug 2026 |
| QUEENS LEGACY HOLDINGS LLC | Real Estate | Westchester | Publishing in Newspapers | 16 days in progress | Aug 2026 |
| MKM 0825 LLC | Professional Services | Westchester | Publishing in Newspapers | 16 days in progress | Aug 2026 |
| FULL OTTO PERFORMANCE LLC | Professional Services | Suffolk | Publishing in Newspapers | 16 days in progress | Aug 2026 |
| JUST LOVE MEDITATION LLC | Beauty & Personal Care | Suffolk | Publishing in Newspapers | 16 days in progress | Aug 2026 |
| 593 PROFESSIONAL SERVICES LLCยง211-A County Change | Professional Services | Albany | Publishing in Newspapers | 16 days in progress | Aug 2026 |
| CREATIVE REVENUE PARTNERS LLC | Marketing & Advertising | Kings | Publishing in Newspapers | 16 days in progress | Aug 2026 |
| LUNAS CARPENTRY ENTERPRISE LLC | Construction & Contracting | Suffolk | Publishing in Newspapers | 16 days in progress | Aug 2026 |
| SOLARTECH RENEWABLES LLC | Technology | Dutchess | Publishing in Newspapers | 17 days in progress | Aug 2026 |
| STR SYSTEMS NY, LLC | Technology | Ulster | Publishing in Newspapers | 17 days in progress | Aug 2026 |
| LRG HOLDINGS NY LLCForeign LLCfrom Pennsylvania | Professional Services | Westchester | Publishing in Newspapers | 17 days in progress | Aug 2026 |
| FIVE STAR CATERING LLC | Food & Beverage | Kings | Publishing in Newspapers | 17 days in progress | Aug 2026 |
| LEANGY MATOS-SMITH, LCSW, P LLCPLLC | Healthcare | Dutchess | Publishing in Newspapers | 17 days in progress | Aug 2026 |
| FIVE HEARTSTRINGS, LLC | Professional Services | Suffolk | Publishing in Newspapers | 17 days in progress | Aug 2026 |
| BRAGANCA ENTERPRISES, LLC | Professional Services | Suffolk | Publishing in Newspapers | 17 days in progress | Aug 2026 |
| HANBIT STUDIO, LLC | Creative Services | Albany | Publishing in Newspapers | 17 days in progress | Aug 2026 |
| ELEVATE 716, LLC | Professional Services | Erie | Publishing in Newspapers | 17 days in progress | Aug 2026 |
| TRINITY CORE TECHNOLOGY LLC | Technology | Albany | Publishing in Newspapers | 18 days in progress | Aug 2026 |
| GW QUANTITATIVE ANALYTICS LLC | Technology | Albany | Publishing in Newspapers | 18 days in progress | Aug 2026 |
| FIRM FOUNDATION HAULING & SERVICES LLC | Transportation & Logistics | Niagara | Publishing in Newspapers | 18 days in progress | Aug 2026 |
| 27BAYBERRYDRIVE LLC | Real Estate | Westchester | Publishing in Newspapers | 18 days in progress | Aug 2026 |
| HOLTEN RESIDENCES LLC | Real Estate | Richmond | Publishing in Newspapers | 18 days in progress | Aug 2026 |
| REALTOR NAILS LLC | Beauty & Personal Care | Nassau | Publishing in Newspapers | 18 days in progress | Aug 2026 |
| ZLA ASSET MANAGEMENT SERVICES LLC | Professional Services | Nassau | Publishing in Newspapers | 19 days in progress | Aug 2026 |
| KYRIAKOULI GROUP LLC | Professional Services | New York | Publishing in Newspapers | 19 days in progress | Aug 2026 |
| SUMMIT SIGNING NETWORK LLC | Professional Services | Westchester | Publishing in Newspapers | 19 days in progress | Aug 2026 |
| WEATHERBY LEADERSHIP LLC | Professional Services | New York | Publishing in Newspapers | 19 days in progress | Aug 2026 |
| ZERQIVO LLC | Professional Services | Albany | Publishing in Newspapers | 19 days in progress | Aug 2026 |
| CUPIDS BOW NEW YORK LLC | Beauty & Personal Care | New York | Publishing in Newspapers | 19 days in progress | Aug 2026 |
| DERNA LLC | Professional Services | Wyoming | Publishing in Newspapers | 19 days in progress | Aug 2026 |
| HANNAH BULKIN CREATIVE LLCยง211-A County Change | Creative Services | Westchester | Publishing in Newspapers | 19 days in progress | Aug 2026 |
| INFERACOM LLCForeign LLCfrom Wyoming | Technology | Kings | Publishing in Newspapers | 19 days in progress | Aug 2026 |
| EAST COAST IRON DOORS LLC | Construction & Contracting | Nassau | Publishing in Newspapers | 19 days in progress | Aug 2026 |
| TIANA AND CO. LLC | Professional Services | Westchester | Publishing in Newspapers | 20 days in progress | Aug 2026 |
| AVENUE FUELS LLC | Wholesale & Distribution | Westchester | Publishing in Newspapers | 20 days in progress | Aug 2026 |
| NOLITA VENTURES LLC | Professional Services | New York | Publishing in Newspapers | 20 days in progress | Aug 2026 |
| THE BEDFORD EDIT LLC | Creative Services | Westchester | Publishing in Newspapers | 20 days in progress | Aug 2026 |
| FIRSTHAND MEDIA LLC | Marketing & Advertising | Westchester | Publishing in Newspapers | 20 days in progress | Aug 2026 |
| PLANET V LLC | Professional Services | Steuben | Publishing in Newspapers | 20 days in progress | Aug 2026 |
| KINAN LLC | Professional Services | New York | Publishing in Newspapers | 20 days in progress | Aug 2026 |
| ARTS OF B.S., LLC | Professional Services | Albany | Publishing in Newspapers | 21 days in progress | Aug 2026 |
| THE DUTCH CUP - FOOD AND BEVERAGES LLC | Food & Beverage | Westchester | Publishing in Newspapers | 21 days in progress | Aug 2026 |
| CONTRAST HOUSING DEVELOPMENT, LLC | Real Estate | Monroe | Publishing in Newspapers | 21 days in progress | Aug 2026 |
| T-FIX APPLIANCE SERVICE LLC | Home Services | Orange | Publishing in Newspapers | 22 days in progress | Aug 2026 |
| LIAM PEST SOLUTIONS LLC | Home Services | Albany | Publishing in Newspapers | 22 days in progress | Aug 2026 |
| CONNECT WELLNESS PSYCHOLOGICAL SERVICES P LLCPLLC | Healthcare | Erie | Publishing in Newspapers | 22 days in progress | Aug 2026 |
| AHEE MARKET GARDEN LLC | Food & Beverage | Dutchess | Publishing in Newspapers | 22 days in progress | Aug 2026 |
| WELLNESS IN A CHAOTIC WORLD LLC | Healthcare | Madison | Publishing in Newspapers | 22 days in progress | Aug 2026 |
| BOKR LLC | Professional Services | New York | Publishing in Newspapers | 23 days in progress | Aug 2026 |
| BARK STREET PETS LLC | Beauty & Personal Care | Suffolk | Publishing in Newspapers | 23 days in progress | Aug 2026 |
| HAMMARS SEALCOATING AND SNOWPLOWING LLC | Construction & Contracting | Erie | Publishing in Newspapers | 23 days in progress | Aug 2026 |
| LULU PEARL & CO LLC | Professional Services | Erie | Publishing in Newspapers | 23 days in progress | Aug 2026 |
| MCK PARTNERS LLC | Professional Services | Westchester | Publishing in Newspapers | 23 days in progress | Aug 2026 |
| EMN SECURITY LLC | Professional Services | Erie | Publishing in Newspapers | 23 days in progress | Aug 2026 |
| SUSURRE LLC | Professional Services | Nassau | Publishing in Newspapers | 23 days in progress | Aug 2026 |
| AIME OPERATIONS LLC | Professional Services | Westchester | Publishing in Newspapers | 24 days in progress | Aug 2026 |
| JOSEF SCHWAN LLC | Professional Services | Westchester | Publishing in Newspapers | 24 days in progress | Aug 2026 |
| PRODUCTION PUNKS LLC | Entertainment | Dutchess | Publishing in Newspapers | 24 days in progress | Aug 2026 |
| SHEK TECHNOLOGIES LLCยง211-A County Change | Technology | Albany | Publishing in Newspapers | 24 days in progress | Aug 2026 |
| CINDYS COZY DOG CARE LLC | Home Services | Suffolk | Publishing in Newspapers | 24 days in progress | Aug 2026 |
| VALLEY SPORTS PRODUCTIONS LLC | Entertainment | Nassau | Publishing in Newspapers | 24 days in progress | Aug 2026 |
| BAIRD LAWN AND LANDSCAPING LLC | Home Services | Saratoga | Publishing in Newspapers | 24 days in progress | Aug 2026 |
| COOPERFEXION LLC | Professional Services | Westchester | Publishing in Newspapers | 24 days in progress | Aug 2026 |
| ENCANTO HEALINGS LLC | Healthcare | Westchester | Publishing in Newspapers | 24 days in progress | Aug 2026 |
| MC BUILDS LLC | Construction & Contracting | Putnam | Publishing in Newspapers | 24 days in progress | Aug 2026 |
| DAVIS EVENT RENTALS LLC | Entertainment | Suffolk | Publishing in Newspapers | 24 days in progress | Aug 2026 |
| 6324 DAEDALUS RD, LLC | Professional Services | Onondaga | Publishing in Newspapers | 24 days in progress | Aug 2026 |
| 7939 CREGO RD, LLC | Real Estate | Onondaga | Publishing in Newspapers | 25 days in progress | Aug 2026 |
| CRUX LABS LLC | Technology | Erie | Publishing in Newspapers | 25 days in progress | Aug 2026 |
| CHESTNUT HILL DRIVE VENTURES LLC | Real Estate | Nassau | Publishing in Newspapers | 25 days in progress | Aug 2026 |
| LIMINAE, LLC | Professional Services | Albany | Publishing in Newspapers | 25 days in progress | Aug 2026 |
| AIM TOGETHER LLC | Professional Services | Westchester | Publishing in Newspapers | 25 days in progress | Aug 2026 |
| MIRAGLIA ADVISORY PARTNERS LLC | Consulting | Nassau | Publishing in Newspapers | 25 days in progress | Aug 2026 |
| COLLECTOR'S CABINET LLC | E-commerce | Saratoga | Publishing in Newspapers | 25 days in progress | Aug 2026 |
| LADY VIOLET ESTHETICS LLCยง211-A County Change | Beauty & Personal Care | Nassau | Publishing in Newspapers | 26 days in progress | Aug 2026 |
| OSTENSIBLY SPEAKING LLC | Professional Services | Kings | Publishing in Newspapers | 26 days in progress | Aug 2026 |
| FULL MOON MANAGEMENT LLC | Professional Services | Kings | Publishing in Newspapers | 26 days in progress | Aug 2026 |
| LISA THE BAKER LLC | Food & Beverage | Westchester | Publishing in Newspapers | 26 days in progress | Aug 2026 |
| VBM REALTY LLC | Real Estate | Broome | Publishing in Newspapers | 26 days in progress | Aug 2026 |
| TWIN BRIDGES ADVISORY LLCForeign LLCfrom Delaware | Consulting | Albany | Publishing in Newspapers | 26 days in progress | Aug 2026 |
| KALIFA MULTIMEDIA HOLDINGS, LLC | Marketing & Advertising | Westchester | Publishing in Newspapers | 26 days in progress | Aug 2026 |
| FETIQUE DECOR LLC | Home Services | Westchester | Publishing in Newspapers | 26 days in progress | Aug 2026 |
| BENNYG TCG LLC | Professional Services | Westchester | Publishing in Newspapers | 27 days in progress | Aug 2026 |
| JADI RENOVATION LLC | Construction & Contracting | Nassau | Publishing in Newspapers | 27 days in progress | Aug 2026 |
| SERGIO AUTO DETAILING LLC | Beauty & Personal Care | Westchester | Publishing in Newspapers | 27 days in progress | Aug 2026 |
| SALON METROPOLITAN LLC | Beauty & Personal Care | Kings | Publishing in Newspapers | 27 days in progress | Aug 2026 |
| WPDA LLC | Professional Services | Westchester | Publishing in Newspapers | 27 days in progress | Aug 2026 |
| SPEED NATION ATHLETICS LLC | Entertainment | Suffolk | Publishing in Newspapers | 27 days in progress | Aug 2026 |
| DOLOROSO ARC WORKZ LLC | Creative Services | Suffolk | Publishing in Newspapers | 27 days in progress | Aug 2026 |
| CNY GAMES LLCยง211-A County Change | Entertainment | Herkimer | Publishing in Newspapers | 27 days in progress | Aug 2026 |
| COUCH CULTURE GLASS LLC | Food & Beverage | Warren | Publishing in Newspapers | 27 days in progress | Aug 2026 |
| RISING ATHLETE DEVELOPMENT LLC | Professional Services | Erie | Publishing in Newspapers | 27 days in progress | Aug 2026 |
| SNNY APPS LLC | Technology | Albany | Publishing in Newspapers | 28 days in progress | Aug 2026 |
| PROJECT RED MOUSE STUDIOS LLC | Entertainment | New York | Publishing in Newspapers | 29 days in progress | Aug 2026 |
| VITALITY CHAINS LLC | Professional Services | Westchester | Publishing in Newspapers | 29 days in progress | Aug 2026 |
| ADAMES LABS LLC | Technology | Albany | Publishing in Newspapers | 29 days in progress | Aug 2026 |
| RED DOG ARTISTS LLC | Entertainment | Westchester | Publishing in Newspapers | 29 days in progress | Aug 2026 |
| SPIRITUALLY EMPOWERED EXPLORER LLC | Professional Services | Kings | Publishing in Newspapers | 29 days in progress | Aug 2026 |
| THE SPOILT SOCIETY LLC | Entertainment | Richmond | Publishing in Newspapers | 30 days in progress | Aug 2026 |
| CONTRACT QUEST LLC | Construction & Contracting | Chautauqua | Publishing in Newspapers | 30 days in progress | Jul 2026 |
| LARCH 9 STUDIO LLC | Creative Services | Westchester | Publishing in Newspapers | 30 days in progress | Jul 2026 |
| L. TURECAMO & CO., LLC | Professional Services | Suffolk | Publishing in Newspapers | 30 days in progress | Jul 2026 |
| 604 S MAIN ST, LLC | Real Estate | Oswego | Publishing in Newspapers | 30 days in progress | Jul 2026 |
| TERRAFORM INNOVATIONS LLC | Technology | Westchester | Publishing in Newspapers | 31 days in progress | Jul 2026 |
| ASPIRING FOR GREATNESS LLC | Professional Services | Westchester | Publishing in Newspapers | 31 days in progress | Jul 2026 |
| FRONTIER OVERTURES LLC | Professional Services | Albany | Publishing in Newspapers | 31 days in progress | Jul 2026 |
| MELORO CONSULTING LLC | Consulting | Suffolk | Publishing in Newspapers | 31 days in progress | Jul 2026 |
| WHOLE VIEW HEALTH NP IN FAMILY HEALTH & NP IN PSYCHIATRY P LLCPLLC | Healthcare | Nassau | Publishing in Newspapers | 31 days in progress | Jul 2026 |
| BEYOND THE BASES LLC | Professional Services | Nassau | Publishing in Newspapers | 31 days in progress | Jul 2026 |
| LATITUDE SPORTS GROUP, LLC | Entertainment | Nassau | Publishing in Newspapers | 31 days in progress | Jul 2026 |
| SYLVESTRI SYSTEMS LLC | Technology | Westchester | Publishing in Newspapers | 31 days in progress | Jul 2026 |
| THE GRIME REAPER 716 LLC | Home Services | Erie | Publishing in Newspapers | 31 days in progress | Jul 2026 |
| REGNUM REALTY GROUP LLC | Real Estate | Westchester | Publishing in Newspapers | 32 days in progress | Jul 2026 |
| 132 JAMES STREET LLC | Real Estate | Oneida | Publishing in Newspapers | 32 days in progress | Jul 2026 |
| 245 CLINTON STREET LLC | Real Estate | Onondaga | Publishing in Newspapers | 32 days in progress | Jul 2026 |
| VERITAS SPRING LLC | Professional Services | Nassau | Publishing in Newspapers | 33 days in progress | Jul 2026 |
| PANOS COLLECTIVE, LLC | Professional Services | Erie | Publishing in Newspapers | 33 days in progress | Jul 2026 |
| SOUTH SWELL SURF LLC | Entertainment | Suffolk | Publishing in Newspapers | 33 days in progress | Jul 2026 |
| VONNA MEDIA LLC | Marketing & Advertising | Nassau | Publishing in Newspapers | 33 days in progress | Jul 2026 |
| MARONE TECHNOLOGIES LLC | Technology | Suffolk | Publishing in Newspapers | 33 days in progress | Jul 2026 |
| ROBERT ASHTON DESIGN, LLC | Creative Services | Westchester | Publishing in Newspapers | 34 days in progress | Jul 2026 |
| PIETRA GROUP LLC | Professional Services | Westchester | Publishing in Newspapers | 34 days in progress | Jul 2026 |
| CANI CONSTRUCTION GROUP LLCยง211-A County Change | Construction & Contracting | Albany | Publishing in Newspapers | 34 days in progress | Jul 2026 |
| GHOST MUAY THAI LLC | Entertainment | Westchester | Publishing in Newspapers | 34 days in progress | Jul 2026 |
| TAL FINKEL LAW P LLCPLLC | Professional Services | New York | Publishing in Newspapers | 34 days in progress | Jul 2026 |
| PURPLE TIGERS LLC | Professional Services | Westchester | Publishing in Newspapers | 34 days in progress | Jul 2026 |
| Satsuma Farms LLC | Food & Beverage | Albany | Publishing in Newspapers | 34 days in progress | Jul 2026 |
| MRG STRATEGY LLC | Consulting | Albany | Publishing in Newspapers | 34 days in progress | Jul 2026 |
| QISHLOQ 777 LLC | Professional Services | Albany | Publishing in Newspapers | 34 days in progress | Jul 2026 |
| RARE BREAKS COLLECTIVE LLC | Entertainment | Suffolk | Publishing in Newspapers | 34 days in progress | Jul 2026 |
| ZOOM FLEET RENTAL LLC | Transportation & Logistics | Queens | Publishing in Newspapers | 34 days in progress | Jul 2026 |
| AT ANALYTICS & COACHING LLC | Consulting | Albany | Publishing in Newspapers | 35 days in progress | Jul 2026 |
| STEM THEORY DESIGN LLC | Creative Services | Westchester | Publishing in Newspapers | 35 days in progress | Jul 2026 |
| ONE CLOWN CIRCUS LLC | Entertainment | Nassau | Publishing in Newspapers | 36 days in progress | Jul 2026 |
| Fairwind Acres LLC | Real Estate | Jefferson | Publishing in Newspapers | 36 days in progress | Jul 2026 |
| LIEATS2U LLC | Food & Beverage | Suffolk | Publishing in Newspapers | 36 days in progress | Jul 2026 |
| RINCONCITO CHAPIN LATINO, LLC | Food & Beverage | Westchester | Publishing in Newspapers | 36 days in progress | Jul 2026 |
| SUBIDA LLC | Professional Services | Westchester | Publishing in Newspapers | 36 days in progress | Jul 2026 |
| COPA RE LLC | Real Estate | Suffolk | Publishing in Newspapers | 37 days in progress | Jul 2026 |
| YELLOW ROSE PROPERTY DEVELOPMENT LLC | Real Estate | Monroe | Publishing in Newspapers | 37 days in progress | Jul 2026 |
| NORTHSTAR LABS LLC | Technology | Dutchess | Publishing in Newspapers | 37 days in progress | Jul 2026 |
| GET FIT. STAY FIT. WITH ROBERTO ARIAS LLC | Beauty & Personal Care | Westchester | Publishing in Newspapers | 38 days in progress | Jul 2026 |
| CSC - COMMUNITY SMART CANE LLC | Technology | Westchester | Publishing in Newspapers | 38 days in progress | Jul 2026 |
| SHIELD FIRE COMPLIANCE LLCยง211-A County Change | Construction & Contracting | Albany | Publishing in Newspapers | 38 days in progress | Jul 2026 |
| TRIPLE SHIELD STRATEGIC SOLUTIONS LLCยง211-A County Change | Consulting | Broome | Publishing in Newspapers | 38 days in progress | Jul 2026 |
| DRW VASCULAR SURGERY P LLCPLLC | Healthcare | Westchester | Publishing in Newspapers | 38 days in progress | Jul 2026 |
| 337 RIEGEL ST, LLC | Real Estate | Onondaga | Publishing in Newspapers | 38 days in progress | Jul 2026 |
